


Bulb information and specifications - marijuana seeds growing
Find Your strain with Marijuana Seeds Online Advisor - step by step procedure to choose best seeds for You. Sativa, Indica or a hybrid ? Growing marijuana indoors, outdoors, or hydroponics ? Production or the connoisseur ? Large plants or in a "Sea Of Green" ? To answer these questions and to find the marijuana seeds strain that's right for you, read this section and suck the knowledge! Great marijuana pictures
- Marijuana Seeds Online Advisor
- Marijuana Seeds Information
- Where and how to get good seeds?
-
Strains Popularity List (updated monthly)
- Top Three Sativa Cannabis Seeds
- Top Three Indica Cannabis Seeds
- Top Three Hybrid (Sativa/Indica) Cannabis Seeds
- Top Three Indoor Marijuana Seeds
- Top Three Outdoor Marijuana Seeds
- Top Three Indoor/Outdoor Marijuana Seeds
- Top Three THC Potency Cannabis Seeds
- Top Three High Yield Marijuana Seeds
- Top Three Shortest Flowering Period Marijuana Seeds
- Marijuana Seeds New Info
Advanced topic of growing marijuana seeds, Bulb information and specifications . Use quality cannabis seeds genetics for 90% germination rate, stable vigorous cannabis plants and potent yields according to cannabis seeds strain specification. The quality of the marijuana seeds strain genetics determine 90% of your expected yield amount and potency.
Lights: Product information and where to buy: Bulb information and specifications
Below are some tables compiled from data about various lamps
so that you
can compare and contrast different lamps yourself. Things
to remember!
Different sources of light have different light spectrums
some better for
plant growth and some not so good such as incandescent
bulbs. Plant growth
is heavily influenced by the amount and colour of the
available light.
Blue light at about 450nm favours root growth and intense
photosynthesis.
Red colours at 600 to 700nm stimulate rapid stem growth,
intense flowing
and chlorophyll production.
An interesting note about PAR watts and lumens for MH
and HPS lamps is
that the correlation between the two is over 97%. Meaning
that for HPS and
MH lights (remember the very restricted sample used here)
on average there
is less than 3% variance when estimating PAR watts from
lumens. But
remember that is an average and some lamps the difference
may be much
more.
If you have more information to add to the tables below
PM Nietzsche.
Lamp Efficiency In PAR WATTS
| BRAND | MAKE | CATEGORY | WATTS | INITIAL LUMENS | PAR WATTS | CCT |
| Argosun | Classic | MH | 1000 | 117000 | 581 | ~3K |
| Hortilux | Super HPS TM EN | HPS | 1000 | 145000 | 535 | ~2K |
| Sunmaster | Warm Deluxe | MH | 1100 | 133000 | 505 | ~3K |
| Sunmaster | Warm Deluxe | MH | 1000 | 117000 | 470 | ~3K |
| Sunmaster | Warm Deluxe | MH | 1000 | 117000 | 470 | ~3K |
| Sunmaster | Natural Deluxe | MH | 1000 | 117000 | 442 | ~4K |
| Sunmaster | Warm Deluxe | MH | 1000 | 110000 | 441 | ~3K |
| Sunmaster | Natural Deluxe | MH | 1000 | 110000 | 416 | ~4K |
| Sunmaster | Cool Deluxe | MH | 1000 | 80000 | 340 | ~5K |
| Hortilux | Super HPSTM EN | HPS | 430 | 58500 | 220 | ~2K |
| Sunmaster | Super HPS Deluxe | HPS | 600 | 85000 | 205 | ~2K |
| Hortilux | Super HPSTM EN | HPS | 400 | 55000 | 205 | ~2K |
| Sunmaster | Warm Deluxe | MH | 400 | 40000 | 159 | ~3K |
| Sunmaster | Natural Deluxe | MH | 400 | 40000 | 151 | ~4K |
| Sunmaster | Cool Deluxe | MH | 400 | 32500 | 138 | ~5K |
| Sunmaster | Natural Deluxe | MH | 400 | 36000 | 136 | ~4K |
| Sunmaster | Super HPS Deluxe | HPS | 400 | 55000 | 132 | ~2K |
| Sunmaster | Warm Deluxe | MH | 250 | 22000 | 87 | ~3K |
| Sunmaster | Natural Deluxe | MH | 250 | 23000 | 87 | ~4K |
| Sunmaster | Warm Deluxe | MH | 250 | 21500 | 85 | ~3K |
| Sunmaster | Cool Deluxe | MH | 250 | 19000 | 81 | ~5K |
| Sunmaster | Natural Deluxe | MH | 250 | 21000 | 80 | ~4K |
| Hortilux | Super HPS Deluxe | HPS | 250 | 32000 | 77 | ~2K |
Lamp Efficiency In
LUMENS
| BRAND | MAKE | CATEGORY | WATTS | INITIAL LUMENS | PAR WATTS | CCT |
| Hortilux | Super HPS TM EN | HPS | 1000 | 145000 | 535 | ~2K |
| GE | Lucalox® Standard | HPS | 1000 | 140000 | ~2.1 | |
| Sunmaster | Warm Deluxe | MH | 1100 | 133000 | 505 | ~3K |
| Philips | Son Standard | HPS | 1000 | 130000 | ~1.95K | |
| Philips | Son T | HPS | 1000 | 130000 | ~1.95K | |
| Osram Sylvania | Lumalux® Standby | HPS | 1000 | 127000 | ~2.1K | |
| Sunmaster | Warm Deluxe | MH | 1000 | 117000 | 470 | ~3K |
| Sunmaster | Warm Deluxe | MH | 1000 | 117000 | 470 | ~3K |
| Sunmaster | Natural Deluxe | MH | 1000 | 117000 | 442 | ~4K |
| ArgoSun | MS | MH | 1000 | 117000 | 581 | ~3.2K |
| GE | High Output (HO) | MH | 1000 | 115000 | ~3.8K | |
| Osram Sylvania | Super Metalarc® | MH | 1000 | 115000 | ~4K | |
| Sunmaster | Warm Deluxe | MH | 1000 | 110000 | 441 | ~3K |
| Sunmaster | Natural Deluxe | MH | 1000 | 110000 | 416 | ~4K |
| GE | High Output (HO) | MH | 1000 | 110000 | ~3.4K | |
| GE | Multi-Vapor® Standard | MH | 1000 | 105000 | ~4K | |
| Philips | Son T Plus | HPS | 600 | 90000 | ~1.95K | |
| Sunmaster | Super HPS Deluxe | HPS | 600 | 85000 | 205 | ~2K |
| Sunmaster | Cool Deluxe | MH | 1000 | 80000 | 340 | ~5K |
| Hortilux | Super HPSTM EN | HPS | 430 | 58500 | 220 | ~2K |
| Hortilux | Super HPSTM EN | HPS | 400 | 55000 | 205 | ~2K |
| Sunmaster | Super HPS Deluxe | HPS | 400 | 55000 | 132 | ~2K |
| Philips | Son T Agro | HPS | 400 | 55000 | ~2.05K | |
| Philips | Son T Plus | HPS | 400 | 55000 | ~1.95K | |
| Philips | Son Plus | HPS | 400 | 54000 | ~1.95K | |
| GE | Lucalox® Standard | HPS | 400 | 51000 | ~2.2 | |
| Philips | Son Standard | HPS | 400 | 48000 | ~1.95K | |
| Philips | Son T | HPS | 400 | 48000 | ~1.95K | |
| Osram Sylvania | Lumalux® Standby | HPS | 400 | 47500 | ~2.1K | |
| GE | Extra High Output (XHO) | MH | 400 | 44000 | ~4K | |
| GE | High Output (HO) | MH | 400 | 41000 | ~4K | |
| Osram Sylvania | Compact Super Metalarc® | MH | 400 | 41000 | ~3.8K | |
| Sunmaster | Warm Deluxe | MH | 400 | 40000 | 159 | ~3K |
| Sunmaster | Natural Deluxe | MH | 400 | 40000 | 151 | ~4K |
| ArgoSun | MS | MH | 400 | 40000 | ~3.2K | |
| Sunmaster | Natural Deluxe | MH | 400 | 36000 | 136 | ~4K |
| GE | Multi-Vapor® Metal Halide Standard | MH | 400 | 36000 | ~4K | |
| Sunmaster | Cool Deluxe | MH | 400 | 32500 | 138 | ~5K |
| Hortilux | Super HPS Deluxe | HPS | 250 | 32000 | 77 | ~2K |
| Sunmaster | Natural Deluxe | MH | 250 | 23000 | 87 | ~4K |
| Sunmaster | Warm Deluxe | MH | 250 | 22000 | 87 | ~3K |
| Sunmaster | Warm Deluxe | MH | 250 | 21500 | 85 | ~3K |
| Sunmaster | Natural Deluxe | MH | 250 | 21000 | 80 | ~4K |
| Sunmaster | Cool Deluxe | MH | 250 | 19000 | 81 | ~5K |
Lamp Efficiency for MH &
HPS
| BRAND | MAKE | CATEGORY | WATTS | INITIAL LUMENS | PAR WATTS | CCT |
| Argosun | Classic | MH | 1000 | 117000 | 581 | ~3K |
| Sunmaster | Warm Deluxe | MH | 1100 | 133000 | 505 | ~3K |
| Sunmaster | Warm Deluxe | MH | 1000 | 117000 | 470 | ~3K |
| Sunmaster | Natural Deluxe | MH | 1000 | 117000 | 442 | ~4K |
| ArgoSun | MS | MH | 1000 | 117000 | ~3.2K | |
| GE | High Output (HO) | MH | 1000 | 115000 | ~3.8K | |
| Osram Sylvania | Super Metalarc® | MH | 1000 | 115000 | ~4K | |
| Sunmaster | Warm Deluxe | MH | 1000 | 110000 | 441 | ~3K |
| Sunmaster | Natural Deluxe | MH | 1000 | 110000 | 416 | ~4K |
| GE | High Output (HO) | MH | 1000 | 110000 | ~3.4K | |
| GE | Multi-Vapor® Standard | MH | 1000 | 105000 | ~4K | |
| Sunmaster | Cool Deluxe | MH | 1000 | 80000 | 340 | ~5K |
| GE | Extra High Output (XHO) | MH | 400 | 44000 | ~4K | |
| GE | High Output (HO) | MH | 400 | 41000 | ~4K | |
| Osram Sylvania | Compact Super Metalarc® | MH | 400 | 41000 | ~3.8K | |
| Sunmaster | Warm Deluxe | MH | 400 | 40000 | 159 | ~3K |
| Sunmaster | Natural Deluxe | MH | 400 | 40000 | 151 | ~4K |
| ArgoSun | MS | MH | 400 | 40000 | ~3.2K | |
| Sunmaster | Natural Deluxe | MH | 400 | 36000 | 136 | ~4K |
| GE | Multi-Vapor® Standard | MH | 400 | 36000 | ~4K | |
| Sunmaster | Cool Deluxe | MH | 400 | 32500 | 138 | ~5K |
| Sunmaster | Natural Deluxe | MH | 250 | 23000 | 87 | ~4K |
| Sunmaster | Warm Deluxe | MH | 250 | 22000 | 87 | ~3K |
| Sunmaster | Warm Deluxe | MH | 250 | 21500 | 85 | ~3K |
| Sunmaster | Natural Deluxe | MH | 250 | 21000 | 80 | ~4K |
| Sunmaster | Cool Deluxe | MH | 250 | 19000 | 81 | ~5K |
| Hortilux | Super HPS TM EN | HPS | 1000 | 145000 | 535 | ~2K |
| GE | Lucalox® Standard | HPS | 1000 | 140000 | ~2.1 | |
| Philips | Son Standard | HPS | 1000 | 130000 | ~1.95K | |
| Philips | Son T | HPS | 1000 | 130000 | ~1.95K | |
| Osram Sylvania | Lumalux® Standby | HPS | 1000 | 127000 | ~2.1K | |
| Philips | Son T Plus | HPS | 600 | 90000 | ~1.95K | |
| Sunmaster | Super HPS Deluxe | HPS | 600 | 85000 | 205 | ~2K |
| Hortilux | Super HPSTM EN | HPS | 430 | 58500 | 220 | ~2K |
| Hortilux | Super HPSTM EN | HPS | 400 | 55000 | 205 | ~2K |
| Sunmaster | Super HPS Deluxe | HPS | 400 | 55000 | 132 | ~2K |
| Philips | Son T Agro | HPS | 400 | 55000 | ~2.05K | |
| Philips | Son T Plus | HPS | 400 | 55000 | ~1.95K | |
| Philips | Son Plus | HPS | 400 | 54000 | ~1.95K | |
| GE | Lucalox® Standard | HPS | 400 | 51000 | ~2.2 | |
| Philips | Son Standard | HPS | 400 | 48000 | ~1.95K | |
| Philips | Son T | HPS | 400 | 48000 | ~1.95K | |
| Osram Sylvania | Lumalux® Standby | HPS | 400 | 47500 | ~2.1K | |
| Hortilux | Super HPS Deluxe | HPS | 250 | 32000 | 77 | ~2K |
Before you decide to buy cannabis seeds, make sure expected high stone effect will match your personal preferences. Choose sativa cannabis seeds strain for celebral, active and creative high, buy indica marijuana seeds strain for relaxing body stone and pain relieve or sativa/indica hybrid for mixed high stone effect. Read buy marijuana seeds guide with strains high effect descriptions by a permastoner Matt.